Multi-Family
4–30 Doors (All fees per door)
Sapphire
Leasing OnlyMany investors simply need help with the leasing process. Choose our Sapphire Level Services for rental property analysis, marketing, resident and pet screening, and placement services. Continue managing your properties on your own while enjoying better residents and no leasing headaches.
Emerald
Flat-Rate ManagementWhen you're ready for your properties to deliver more income for you, our Emerald Level Package provides the critical services investors need for success. Enjoy a flat-rate monthly management service fee with itemized fee services for long-term projected savings potential.
Diamond
Full-ServiceOur Diamond Level Package offers a complete property management experience that includes everything from rental pricing analysis to resident screening, maintenance, accounting, and more. When growing your portfolio, this package gives investors our best services with the most peace of mind.
Services Offered |
Sapphire |
Emerald |
Diamond |
|---|---|---|---|
| Monthly Fee | N/A | $119 | 10% |
| Leasing Fee | 1st Month's Rent | 75% | 100% |
| Lease Renewal Fee | N/A | $350 | $250 |
| Professional Rental Analysis Fee | |||
| Pre-Leasing Property Evaluation | $50 | ||
| Benefits / Investment Analysis | N/A | $75 (Optional) | |
| Comprehensive Move-In / Condition Reporting | $50 | $50 | |
| Initial Property Set Up | N/A | $50 | |
| Make Ready Coordination | N/A | $100 | |
| Showing System Setup & Scheduling | N/A | ||
| Property Legal & Fact Review | N/A | $25 | |
| Vacancy Fee (Per Door) | N/A | $25/Month | |
| PROPERTY MARKETING | |||
| Advanced Advertising | |||
| Listing Lead Capture Systems | |||
| Professional Photography | $350 | $250 | |
| Virtual Staging | $35/photo (Optional) | $35/photo (Optional) | |
| Video Virtual Tours | |||
| Video Walk Through Tours | |||
| Drone Footage | |||
| 3D Matterport / Dollhouse | |||
| Digital Floor Plan | |||
| Listing Syndication to 3rd Party Sites | N/A | ||
| 24/7 Scheduler with Self-Showing Capabilities | |||
| RESIDENT PLACEMENT & MANAGEMENT | |||
| Dedicated Online Owner Portal | N/A | ||
| Digital Payment Systems | N/A | ||
| Electronic Deposit of Rent Funds | N/A | ||
| Lease Preparation & Signing | N/A | ||
| Strategic Resident Screening | N/A | ||
| Quarterly / Bi-Annual Property Evaluation | N/A | $85 | |
| Preferred Vendor Discounts | N/A | ||
| Comprehensive Pet Screening | N/A | ||
| ESA & Service Animal Verifications | N/A | ||
| Utility Coordination | N/A | $25 | |
| Home Warranty Coordination (Per Claim) | N/A | $25 | |
| Maintenance Coordination Cost | N/A | $10 (Per Occurrence) | |
| 24/7 Property Maintenance System | N/A | ||
| Move-Out Property Evaluation | N/A | $85 | |
| Rekey Service | N/A | $99–$350 | $99–$350 |
| Sales Commission (If Sold) | N/A | 1.5–2% | 1.5–2% |
| FINANCIAL REPORTING | |||
| End of Year Financial Reports | N/A | $50 | |
| 1099 Reports | N/A | ||
| Cash Flow Statements | N/A | ||
| Income Statements | N/A | ||
| Monthly Owner Reports | N/A | ||
| Digital Invoicing | N/A | ||
| Record Keeping | N/A | ||
| GUARANTEES & PROGRAMS | |||
| Happiness Guarantee | N/A | ||
| Results & Payment Guarantee | N/A | ||
| On-Time Rent Guarantee | N/A | ||
| Response Time Guarantee | N/A | ||
| Security Deposit Guarantee | N/A | ||
| Price Match Guarantee | N/A | ||
| No Mark Up Guarantee | N/A | ||
| Vendor Guarantee | N/A | ||
| Insured Resident Guarantee | N/A | ||
| Maintenance Guarantee | N/A | ||
| Easy Switch Guarantee | N/A | ||
| Cost Control Guarantee | N/A | ||
| OWNER BENEFIT PROGRAM $35/month per door | |||
| Pet Assurance Plus | N/A | ||
| Rent Protection | N/A | ||
| Eviction Expense Shield | N/A | ||
| Rent Advance | N/A | ||
| ASSET PROTECTION PROGRAM $55/month per door | |||
| Eviction Cost Coverage | N/A | ||
| Loss of Rent Coverage | N/A | ||
| Malicious Damage Coverage | N/A | ||
| Owner Care Coverage | N/A | ||
| Get Started | Get Started | Get Started | |
The Coverage Grid
Areas We Serve
- San Antonio
- Austin
- New Braunfels
- Boerne
- Schertz
- Seguin
- Kyle
- Fair Oaks Ranch
- Bulverde
- Spring Branch
- Round Rock
- Pflugerville
- Georgetown
- San Marcos
- Bastrop
- Fredericksburg
- Marble Falls
- Converse
- Cibolo
- Universal City
- Helotes

