Property Management
We Eliminate the Stress of Property Ownership
| Service |
Full-Service Property ManagementMonthly Management Fees10% of Rent 1-5 Property
9% of Rent 5-10 Properties
8% of Rent 11+ Properties
|
|
|---|---|---|
| Rent Minimum | $1500 | |
| Leasing Fee | 100% of the 1st Month’s Rent (Min $1750) | |
| Lease Renewal Fee | $250 | |
| PROPERTY LISTING | ||
| Make Ready Coordination | Included | |
| Professional Rental Analysis Fee | Included | |
| Pre-Leasing Property Evaluation | Included | |
| Benefits/Investment Analysis | Included | |
| Comprehensive Move-In Condition Reporting | Included | |
| Initial Property Set Up | Included | |
| Showing System Setup & Scheduling | Included | |
| Property Legal & Fact Review | Included | |
| Vacancy Fee | Included | |
| Property Marketing | ||
| Listing Syndication to 3rd Party Sites | Included | |
| Advanced Advertising | Included | |
| Listing Lead Capture Systems | Included | |
| Professional Photography | Included | |
| Virtual Staging (Varies) | Included | |
| Video Virtual Tour | Included | |
| Video Walk Thru Tour | Included | |
| Drone Footage for Lifestyle Video | Included | |
| 3D Matterports/Doll House | Included | |
| Digital Floor Plan | Included | |
| 24/7 Showing Scheduler w/ Self Showing Capability | Included | |
| RESIDENT PLACEMENT & MANAGEMENT | ||
| Dedicated Online Owner Portal | Included | |
| Digital Payment Systems | Included | |
| Electronic Deposit of Rent Funds | Included | |
| Lease Preparation & Signing | Included | Strategic Resident Screening | Included |
| Bi-Annual Property Evaluation | Included | |
| Preferred Vendor Discounts | Included | |
| Comprehensive Pet Screening | Included | |
| ESA & Service Animal Verifications | Included | |
| Quarterly/Bi-Annual Property Evaluations | Included | |
| Preferred Vendor Discounts | Included | |
| Utility Concierge | Included | |
| Home Warranty Coordination | Included | |
| Maintenance Coordination | Included | |
| Live 24/7 Property Maintenance System | Included | |
| Move-out Property Evaluation | Included | |
| Sales Commission (if Property is Sold) | 1.5 – 2% | |
| FINANCIAL REPORTING | ||
| End of Year Financial Reports | Included | |
| 1099 Reports | Included | |
| Cash Flow Statements | Included | |
| Income Statements | Included | |
| Monthly Owner Reports | Included | |
| Digital Invoicing | Included | |
| Record Keeping | Included | |
| GUARANTEES & PROGRAMS | ||
| Happiness Guarantee | Included | |
| Results & Payment Guarantee | Included | |
| On-Time Rent Guarantee | Included | |
| Leasing Guarantee | Included | |
| 21-Day Guarantee | Included | |
| Response Time Guarantee | Included | |
| Security Deposit Guarantee | Included | |
| Price Match Guarantee | Included | |
| No Mark Up Guarantee | Included | |
| Vendor Guarantee | Included | |
| Insured Resident Guarantee | Included | |
| Maintenance Guarantee | Included | |
| Easy Switch Guarantee | Included | |
| Cost Control Guarantee | Included | |
| OWNER ENHANCEMENT PACKAGE | ||
| Annual Exterior Inspection & Assessment | Included | |
| Filter Replacement | Included | |
| Winterization | Included | |
| Rekey Services | Included | |
| No Maintenance Fee | Included | |
| On Demand Pest Control | Included | |
| Fire Protection | Included | |
| Move In Orientation | Included | |
| Home Cleaning Services | Included | |
| Landscape Concierge Service | Included | |
| Utility Concierge Service | Included | |
| Annual Property Tax Evaluation | Included | |
| Property Insurance Assessment | Included | |
| Quarterly Market Reports | Included | |
| Real Time Legislative Updates | Included | |
| ASSET PROTECTION PROGRAM ($55/Month Per Door) | ||
| Eviction Cost Coverage | Included | |
| Loss of Rent Coverage | Included | |
| Malicious Damage Coverage | Included | |
| Owner Care Coverage | Included | |
| OWNER BENEFIT PROGRAM ($35/month per door) | ||
| Pet Protection Plus | Included | |
| Rent Protection | Included | |
| Eviction Expense Shield | Included | |
| Rent Advance | Included | |
| Get Started | Get Started | |
Other Areas We Serve
- San Antonio
- Boerne
- Fair Oak Ranch
- Bulverde
- Spring Branch
- New Braunfels
- Pflugerville
- Round Rock
- Georgetown
- Marble Falls
- Bastrop
- San Marcos
- Helotes
- Fredericksburg
- Kerrville
- Kyle
- Cibolo/Schertz
- Universal City
- Converse
